Tuition and Financial Aid
Ninety percent of Huntington University students receive financial aid from the Forester Fund.
The four-year program completion plan with tuition and fees is as follows:
Current Cost | OTA Fall 2023 | OTA Spring 2024 | OTA 23/24 | Total Cost of 4 Year Program |
---|---|---|---|---|
Tuition | $14,515 | $14,515 | $29,030 | $119,647 |
Student Fee | $526 | $526 | $1,052 | $4,335 |
Housing and Food | $4,940 | $4,940 | $9,880 | $40,117 |
Books and Supplies | $500 | $500 | $1,000 | $4,000 |
Loan Fees | $37 | $37 | $74 | $296 |
Total | $20,518 | $20,518 | $41,036 | $168,395 |
* Costs are based on annual 2% increase in tuition and student fees, and 1% increase to Housing and Food.
Current Cost | OTA Fall 2024 | OTA Spring 2025 | OTA 24/25 | Total Cost of 4 Year Program |
---|---|---|---|---|
Tuition | $15,935 | $15,935 | $31,870 | $131,355 |
Student Fee | $0 | $0 | $0 | $0 |
Housing and Food | $5,363 | $5,363 | $10,726 | $43,511 |
Books and Supplies | $500 | $500 | $1,000 | $4,000 |
Loan Fees | $37 | $37 | $74 | $296 |
Total | $21,835 | $21,835 | $43,670 | $179,162 |
* Costs are based on annual 2% increase in tuition and student fees, and 1% increase to Housing and Food.
Financial Aid
Financial aid is available mainly in the form of Unsubsidized Federal Direct Loans. Other options may include employer reimbursement, veterans’ benefits, or private loans.
For information about financial aid, call (800) 642-6493 or email finaid@huntington.edu.