HUNTINGTON, Ind. - The National Association of Intercollegiate Athletics (NAIA) has announced its spring sport Scholar Athletes and 16 Huntington student-athletes representing seven different teams were among the list of honorees.
Of the 121 women's tennis student-athletes named 2012 Daktronics-NAIA Scholar Athletes, the Forester women’s tennis team along with Belhaven University (Miss.) led all institutions with six members each.
In order to be nominated by an institution's head coach, a student-athlete must maintain a minimum grade point average of 3.5 on a 4.0 scale and must have achieved a junior academic status to qualify for this honor.
The HU spring athletes recognized included:
| Name | | Yr | | Sport | | Major | | Hometown |
| Megan Adams | | SR | | Women's Tennis | | Public Relations | | Portland, Ind. |
| Jameel Brenneman | | SR | | Men's Tennis | | Broadcasting | | St. Marys, Ohio |
| Jonathan Brenneman | | SR | | Men's Tennis | | History | | St. Marys, Ohio |
| Jordan Dawes | | SR | | Golf | | Business Management | | Leesburn, Ind. |
| Kelsey Green | | SR | | Women's Track | | Mathematics Education | | Van Buren, Ind. |
| Jamon Hammel | | JR | | Baseball | | Accounting | | Andrews, Ind. |
| Joni Holsem | | SR | | Women's Tennis | | Nursing | | Grandville, Mich. |
| Brita Kuiper | | SR | | Softball | | Nursing | | Bellevue, Mich. |
| Kristen Lahman | | SR | | Women's Tennis | | Elementary Education | | North Manchester, Ind. |
| Josh Lanphier | | JR | | Baseball | | Broadcasting | | Cincinnati, Ohio |
| Krystal McHenry | | SR | | Women's Track | | Accounting | | Fremont, Ind. |
| Haley Neiderhiser | | SR | | Women's Tennis | | Youth Ministry | | Cedar Rapids, Iowa |
| Aleksandra Spasic | | JR | | Women's Tennis | | Economics and Finance | | Vranje, Serbia |
| Lauren Sunderman | | SR | | Women's Tennis | | Nursing | | Huntington, Ind. |
| Matt Wilson | | SR | | Golf | | Business Management | | Fort Wayne, Ind. |
| Lance Wood | | JR | | Men's Track | | Entrepreneurship/Small Business | | Waterville, Ohio |
The Huntington University Foresters compete in 14 intercollegiate sports for men and women. In the past decade, Huntington has produced 53 NAIA All-America honors and 187 All-America Scholar Athlete honors. Huntington University is a comprehensive Christian college of the liberal arts offering graduate and undergraduate programs in more than 70 academic concentrations. U.S.News & World Report ranks Huntington among the best colleges in the Midwest.