Huntington, Ind. - The National Association of Intercollegiate Athletics (NAIA) has announced its spring sport Scholar-Athletes and 15 Huntington student-athletes representing seven different teams were among the list of honorees.
Of the 126 women's tennis student-athletes named 2011 Daktronics-NAIA Scholar-Athletes, the Forester women’s tennis team along with MCC rival Grace College led all institutions with five members each.
In order to be nominated by an institution's head coach, a student-athlete must maintain a minimum grade point average of 3.5 on a 4.0 scale and must have achieved a junior academic status to qualify for this honor.
The HU spring athletes recognized included:
| Name | | Sport | | Major | | Hometown |
| Megan Adams | | Women's Tennis | | Public Relations | | Portland, Indiana |
| Jameel Brenneman | | Men's Tennis | | Broadcasting | | Saint Marys, Ohio |
| Jonathan Brenneman | | Men's Tennis | | History | | Saint Marys, Ohio |
| Jordan Dawes | | Golf | | Business Management | | Leesburg, Indiana |
| Travis Frantz | | Baseball | | Exercise Science | | Fremont, Indiana |
| Kelsey Green | | Women's Track & Field | | Math Education | | Van Buren, Indiana |
| Joni Holsem | | Women's Tennis | | Nursing | | Grandville, Michigan |
| Brita Kuiper | | Softball | | Nursing | | Bellevue, Michigan |
| Krystal McHenry | | Women's Track & Field | | Accounting | | Fremont, Indiana |
| Ryan Morris | | Men's Track & Field | | Missions | | Portage, Indiana |
| Haley Neiderhiser | | Women's Tennis | | Youth Ministry | | Cedar Rapids, Iowa |
| Cory Powell | | Golf | | Business Management | | Gas City, Indiana |
| Molly Shirey | | Women's Track & Field | | Exercise Science | | Mooreland, Indiana |
| Lauren Sunderman | | Women's Tennis | | Nursing | | Huntington, Indiana |
| Matt Wilson | | Golf | | Business Management | | Fort Wayne, Indiana |
The Huntington University Foresters compete in 14 intercollegiate sports for men and women. In the past decade, Huntington has produced 53 NAIA All-America honors and 173 All-America Scholar Athlete honors. Huntington University is a comprehensive Christian college of the liberal arts offering graduate and undergraduate programs in more than 70 academic concentrations. U.S.News & World Report ranks Huntington among the best colleges in the Midwest.