Tuition, fees, room, and board rates are established each spring for the succeeding year. Prices are moderated through the generosity of friends and alumni of the university and the supporting denomination who annually contribute over 25% of the university’s operating costs. As a result, tuition and fees provide only 75% of the cost of educating a student. Financial Aid is also available with more than 90% of our students receiving assistance through academic merit, financial need, and talent.
| 2026-2027 Undergraduate Tuition and Fees | |
|---|---|
| Full-Time Annual Tuition | $34,170 |
| Room and Board | $11,830 |
| Basic Fees* | $0 |
| Total Investment | $46,000 |
*No standard fees. Download the tuition and fees document below to view a breakdown of all fees. Please see your billing statement for specific fees applied in each semester to your student account.
For more detailed information, download our tuition and fees guide: 2026-2027 (PDF).
| 2026-2027 ABSN Tuition and Fees | ||||
|---|---|---|---|---|
| Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Totals |
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | |
| 17 hours | 16 hours | 17 hours | 6 hours | 56 hours |
| $810 per credit | $810 per credit | $810 per credit | $810 per credit | |
| 2 Clinicals | 3 Clinicals | 3 Clinicals | N/A | 8 Clinicals |
| $13,770 tuition | $12,960 tuition | $13,770 tuition | $4,860 tuition | $45,360 tuition |
| $250 program fee | $250 program fee | $250 program fee | $250 program fee | $1000 program fees |
| $790 Clinicals | $1,185 Clinicals | $1,185 Clinicals | $3,160 clinicals | |
| $14,810 semester total | $14,395 semester total | $15,205 semester total | $5,110 semester total | $49,520 program total |
















